First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
2018 State of Ohio Salaries | |||||
---|---|---|---|---|---|
Name | Department | Title | Hourly | Over Time | Gross Wage |
BROWN, TYLER E | Public Safety | Highway Patrol Trooper | $ 33.33 | $ 5,355.37 | $ 76,601.59 |
BROWN, TYLER E | Rehabilitation and Corrections | Attorney 5 | $ 35.66 | $ 0.00 | $ 8,558.40 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |