First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
2018 State of Ohio Salaries | |||||
---|---|---|---|---|---|
Name | Department | Title | Hourly | Over Time | Gross Wage |
BLACK, TERRY | Rehabilitation and Corrections | Correction Officer | $ 23.81 | $ 11,661.91 | $ 61,678.40 |
BLACKWELL, TERRY L. | Youth Services | Juvenile Correctional Officer | $ 22.81 | $ 3,075.60 | $ 49,774.52 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |