First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
2018 State of Ohio Salaries | |||||
---|---|---|---|---|---|
Name | Department | Title | Hourly | Over Time | Gross Wage |
WARD, SCOTT A | Rehabilitation and Corrections | Correction Officer | $ 23.18 | $ 6,127.28 | $ 53,316.42 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
EVESLAGE, CHRISTOPHER R |
SCHAEFER, KRYSTINA M |
ROBERTS, JASON C |
PARKER, ROBERT L |
OLABODE, PATRICK B |
REED, JASON M |
BOOSE, LYNN T |
SMITH, CHAD W |
ROSALES, DIANA C |
KING, RYAN C |