First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
2018 State of Ohio Salaries | |||||
---|---|---|---|---|---|
Name | Department | Title | Hourly | Over Time | Gross Wage |
RODRIGUEZ, LUIS A | Rehabilitation and Corrections | Correction Officer | $ 19.05 | $ 4,363.16 | $ 48,969.66 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
MORENO, MICHAEL DIEGO |
MALLIS, MARK A |
BROSIUS, DARRELL K |
BOWERS, NATHANIEL |
MESTEMAKER, CHRIS A |
CAIN, RONALD C |
CARY, MATTHEW C |
TATARKA, JOHN T |
PRICE, MARK D |
BALLAS, TRACEY |