First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
2018 State of Ohio Salaries | |||||
---|---|---|---|---|---|
Name | Department | Title | Hourly | Over Time | Gross Wage |
MILLS, JOHN | Environmental Protection | Attorney 3 | $ 25.71 | $ 0.00 | $ 8,111.54 |
MILLS, JOHNATHON D | Rehabilitation and Corrections | Correction Officer | $ 22.63 | $ 12,791.90 | $ 61,009.76 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |