First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
2018 State of Ohio Salaries | |||||
---|---|---|---|---|---|
Name | Department | Title | Hourly | Over Time | Gross Wage |
WOLF, JAMES | House of Representatives | Legislative Employee | $ 23.47 | $ 0.00 | $ 47,287.74 |
WOLFE, JAMES S | Developmental Disabilities | Maintenance Repair Worker 2 | $ 19.73 | $ 1,135.87 | $ 42,161.66 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
CUMMINGS, DARLEAN |
BAKER, RHONDA E |
PICKENS, MARY D |
RAY, TEVAN |
HUMPHREY, ARKEETA M |
ROTACH, WILLIAM W |
BRUNS, BRENT G |
VALENTI, BRADLEY J |
DELPH, TRACY L |
BARGER, ALEXANDER MICHAEL |