First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
2018 State of Ohio Salaries | |||||
---|---|---|---|---|---|
Name | Department | Title | Hourly | Over Time | Gross Wage |
COMBS, BLAKE | Rehabilitation and Corrections | Electrician 2 | $ 23.33 | $ 2,209.24 | $ 50,016.66 |
COMBS, BLAKE STETSON | Public Safety | College Intern | $ 14.72 | $ 0.00 | $ 20,204.44 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
PALMER, DAWN L |
THOMAS, DARREN K |
CHIARAPPA, MICHAEL A |
Berry, Kimberly Y |
MILLER, RICHARD C |
DUNLAP, TYLER B |
GLEASON, ROY K |
SLOCUM, TONIE |
PARTLOW, DAVID D. |
SOVIZRAL, TYLER F |