First Name | |
Last Name * | |
Year | |
Max 30 results per search | |
Last Name Required | |
2018 State of Ohio Salaries | |||||
---|---|---|---|---|---|
Name | Department | Title | Hourly | Over Time | Gross Wage |
THOM, ANDREW J | Auditor of State | Administrative Staff | $ 50.01 | $ 0.00 | $ 107,321.19 |
Thomas, Andrew J | House of Representatives | Legislative Employee | $ 18.05 | $ 0.00 | $ 38,400.76 |
THOMAS, ANDREW J | Rehabilitation and Corrections | Correction Officer | $ 17.61 | $ 211.32 | $ 494.84 |
THOMPSON, ANDREW J | Rehabilitation and Corrections | Correction Officer | $ 19.60 | $ 4,420.61 | $ 45,044.64 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |