Salary record for Zebulun John Homan | |||||
---|---|---|---|---|---|
Homan, Zebulun John | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | University Hospitals | Staff Nurse-B | 11CCT Medical ICU | Health System |
0.00 | $ 58,739.20 | $ 26.93 | |||
6/30/2020 | OSU Medical Center | University Hospitals | Staff Nurse B-Float | UH Ross Float Pool - PCU | Health System |
0.00 | $ 0.00 | $ 31.74 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |