Salary record for Zachary Phillip Clark | |||||
---|---|---|---|---|---|
Clark, Zachary Phillip | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
1/31/2019 | OSU Medical Center | University Hospitals | Office Associate | 6DN Neonatal ICU / NICU | Health System |
0.00 | $ 39,083.20 | $ 18.79 | |||
6/30/2020 | OSU Medical Center | University Hospitals | Office Associate | 6DN NEONATAL ICU/NICU | Health System |
0.00 | $ 0.00 | $ 19.17 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |