Salary record for Zachary J. Mikolaj | |||||
---|---|---|---|---|---|
Mikolaj, Zachary J. | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Medicine | Ophthalmology | Clinical Inst HS | Ophthalmology | University |
1.00 | $ 57,201.96 | $ 85.58 | |||
1/31/2019 | College of Medicine | Ophthalmology | Clinical Inst HS | Ophthalmology | University |
1.00 | $ 57,201.96 | $ 27.50 | |||
6/30/2020 | College of Medicine | Ophthalmology | Assistant Professor - Practice | Ophthalmology | University |
0.50 | $ 15,200.04 | $ 0.00 | |||
6/30/2020 | Health Sciences FGP | FGP-Ophthalmology | Physician | FGP-Ophthalmology | Health System |
0.50 | $ 45,617.40 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |