Salary record for Yoonkyung Lee | |||||
---|---|---|---|---|---|
Lee, Yoonkyung | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Arts and Sciences | Statistics | Professor | Statistics | University |
1.00 | $ 67,246.40 | $ 56.53 | |||
1/31/2019 | Arts and Sciences | Statistics | Professor | Statistics | University |
1.00 | $ 117,588.00 | $ 56.53 | |||
6/30/2020 | Arts and Sciences | Statistics | Professor | Statistics | University |
1.00 | $ 121,320.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |