Salary record for Yongjun Kou | |||||
---|---|---|---|---|---|
Kou, Yongjun | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Medicine | SBS-Physiology & Cell Biology | Research Assistant 2-B/H | SBS-Physiology & Cell Biology | University |
0.00 | $ 19,760.00 | $ 14.30 | |||
1/31/2019 | College of Medicine | SBS-Physiology & Cell Biology | Research Assistant 2-B/H | SBS-Physiology & Cell Biology | University |
0.00 | $ 29,744.00 | $ 14.30 | |||
6/30/2020 | College of Medicine | SBS-Physiology & Cell Biology | Research Assistant 2-B/H | SBS-Physiology & Cell Biology | University |
0.00 | $ 0.00 | $ 18.58 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |