Salary record for Yomna N Alshafie | |||||
---|---|---|---|---|---|
Alshafie, Yomna N | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Office of Human Resources | Child Care Program | Early Childhood Teaching Ast 1 | Buckeye Village | University |
0.00 | $ 91,062.40 | $ 14.66 | |||
1/31/2019 | Office of Human Resources | Child Care Program | Early Childhood Teaching Ast 1 | Buckeye Village | University |
0.00 | $ 30,492.80 | $ 14.66 | |||
6/30/2020 | Office of Human Resources | Child Care Program | Early Childhood Teaching Ast 1 | Buckeye Village | University |
0.00 | $ 0.00 | $ 15.03 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |