Salary record for William David Arnold | |||||
---|---|---|---|---|---|
Arnold, William David | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Medicine | Neurology | Associate Professor-Clinical | Neurology | University |
0.50 | $ 39,603.20 | $ 63.95 | |||
9/30/2018 | Health Sciences FGP | FGP-Neurology | Physician | FGP-Neurology | Health System |
0.50 | $ 39,603.20 | $ 63.95 | |||
1/31/2019 | College of Medicine | Neurology | Associate Professor-Clinical | Neurology | University |
0.50 | $ 91,380.36 | $ 63.95 | |||
1/31/2019 | Health Sciences FGP | FGP-Neurology | Physician | FGP-Neurology | Health System |
0.50 | $ 133,020.00 | $ 63.95 | |||
6/30/2020 | College of Medicine | Neurology | Associate Professor-Clinical | Neurology | University |
0.50 | $ 91,380.36 | $ 0.00 | |||
6/30/2020 | Health Sciences FGP | FGP-Neurology | Physician | FGP-Neurology | Health System |
0.50 | $ 150,524.16 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |