Salary record for Whitney Green | |||||
---|---|---|---|---|---|
Green, Whitney | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Medicine | Pathology | Assistant Professor-Clinical | Pathology | University |
0.50 | $ 40,518.40 | $ 77.40 | |||
9/30/2018 | Health Sciences FGP | FGP-Pathology | Physician | FGP-Pathology | Health System |
0.50 | $ 40,518.40 | $ 77.40 | |||
1/31/2019 | College of Medicine | Pathology | Assistant Professor-Clinical | Pathology | University |
0.50 | $ 31,850.04 | $ 77.40 | |||
1/31/2019 | Health Sciences FGP | FGP-Pathology | Physician | FGP-Pathology | Health System |
0.50 | $ 161,000.04 | $ 77.40 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |