Salary record for Wenmin Lai | |||||
---|---|---|---|---|---|
Lai, Wenmin | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Medicine | SBS-Neuroscience | Research Associate 2-B/H | SBS-Neuroscience | University |
0.00 | $ 89,440.00 | $ 22.87 | |||
1/31/2019 | College of Medicine | SBS-Neuroscience | Research Associate 2-B/H | SBS-Neuroscience | University |
1.00 | $ 47,569.56 | $ 22.87 | |||
6/30/2020 | College of Medicine | SBS-Neuroscience | Research Associate 2-B/H | SBS-Neuroscience | University |
1.00 | $ 56,861.76 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |