Salary record for Warren Benson McCorkle | |||||
---|---|---|---|---|---|
McCorkle, Warren Benson | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Marion Campus | Marion Campus | Associate Professor | MRN-Academic Instruction | University |
1.00 | $ 89,440.00 | $ 36.92 | |||
1/31/2019 | Marion Campus | Marion Campus | Associate Professor | MRN-Academic Instruction | University |
1.00 | $ 76,796.64 | $ 36.92 | |||
6/30/2020 | Marion Campus | Marion Campus | Associate Professor | MRN-Academic Instruction | University |
1.00 | $ 80,231.16 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |