Salary record for W James Waldman | |||||
---|---|---|---|---|---|
Waldman, W James | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Medicine | Pathology | Associate Professor | Pathology | University |
0.50 | $ 93,600.00 | $ 31.80 | |||
1/31/2019 | College of Medicine | Pathology | Associate Professor | Pathology | University |
0.50 | $ 66,144.72 | $ 31.80 | |||
6/30/2020 | College of Medicine | Pathology | Associate Professor | Pathology | University |
0.50 | $ 67,599.96 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |