Salary record for Vivian L Coletta | |||||
---|---|---|---|---|---|
Coletta, Vivian L | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
1/31/2019 | College of Dentistry | Dentistry General Operations | Dental Claims Specialist | Dental Faculty Practice | University |
0.00 | $ 35,360.00 | $ 17.00 | |||
6/30/2020 | College of Dentistry | Dentistry General Operations | Dental Claims Specialist | Dental Faculty Practice | University |
0.00 | $ 0.00 | $ 17.36 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |
Random Names from Ohio State University |
---|
Conner, Lindsay |
Grant, Julia Nicole |
Hudson, Jessica Lynn |
Hess, Kent C |
Baumler, Stephen M |
Speece, Nancy Jo |
Patton, Cage Octavio |
Lunney, Alec |
Dudley, Emma |
Ho, W.S. Winston |