Salary record for Victor James Barbee | |||||
---|---|---|---|---|---|
Barbee, Victor James | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | University Hospitals | Patient Care Associate | 8ERH Medical Progressive Care | Health System |
0.00 | $ 36,774.40 | $ 12.00 | |||
1/31/2019 | OSU Medical Center | University Hospitals | Patient Care Associate | 8ERH Medical Progressive Care | Health System |
0.00 | $ 24,960.00 | $ 12.00 | |||
6/30/2020 | OSU Medical Center | University Hospitals | Patient Care Associate | 4 DOAN MICU | Health System |
0.00 | $ 0.00 | $ 13.97 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |