Salary record for Veronica L Gilcrease | |||||
---|---|---|---|---|---|
Gilcrease, Veronica L | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Brain and Spine Hospital | Staff Nurse-A | 9 BSH - Neuro Spine | Health System |
0.00 | $ 64,480.00 | $ 24.67 | |||
1/31/2019 | OSU Medical Center | Brain and Spine Hospital | Staff Nurse-A | 9 BSH - Neuro Spine | Health System |
0.00 | $ 51,313.60 | $ 24.67 | |||
6/30/2020 | OSU Medical Center | Brain and Spine Hospital | Staff Nurse-A | 9 BSH - Neuro Spine | Health System |
0.00 | $ 0.00 | $ 26.09 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |