Salary record for Veronica J Vieland | |||||
---|---|---|---|---|---|
Vieland, Veronica J | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Medicine | Pediatrics | Professor | Pediatrics | University |
1.00 | $ 59,911.20 | $ 40.87 | |||
1/31/2019 | College of Medicine | Pediatrics | Professor | Pediatrics | University |
1.00 | $ 59,911.20 | $ 28.80 | |||
6/30/2020 | College of Medicine | Pediatrics | Professor | Pediatrics | University |
1.00 | $ 61,708.56 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |