Salary record for Veena A Nagar | |||||
---|---|---|---|---|---|
Nagar, Veena A | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Medicine | Radiology | Assistant Professor-Clinical | Radiology | University |
0.25 | $ 51,667.20 | $ 42.40 | |||
9/30/2018 | Health Sciences FGP | FGP-Radiology | Physician | FGP-Radiology | Health System |
0.25 | $ 51,667.20 | $ 42.40 | |||
1/31/2019 | College of Medicine | Radiology | Assistant Professor-Clinical | Radiology | University |
0.25 | $ 36,885.96 | $ 42.40 | |||
1/31/2019 | Health Sciences FGP | FGP-Radiology | Physician | FGP-Radiology | Health System |
0.25 | $ 88,200.00 | $ 42.40 | |||
6/30/2020 | College of Medicine | Radiology | Assistant Professor-Clinical | Radiology | University |
0.25 | $ 36,885.96 | $ 0.00 | |||
6/30/2020 | Health Sciences FGP | FGP-Radiology | Physician | FGP-Radiology | Health System |
0.25 | $ 118,680.84 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |