Salary record for Valerie R. Moore | |||||
---|---|---|---|---|---|
Moore, Valerie R. | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | University Hospitals | Nursing-A5 | Surgical - APPS | Health System |
1.00 | $ 17,784.00 | $ 47.97 | |||
1/31/2019 | OSU Medical Center | University Hospitals | Nursing-A5 | Surgical - APPS | Health System |
1.00 | $ 99,768.00 | $ 47.97 | |||
6/30/2020 | OSU Medical Center | University Hospitals | Nursing-A5 | Surgical - APPS | Health System |
1.00 | $ 102,024.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |