Salary record for Valerie Kay Taskey | |||||
---|---|---|---|---|---|
Taskey, Valerie Kay | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | University Hospitals | Staff Nurse-A | 6DN Labor & Delivery/HROB | Health System |
0.00 | $ 70,636.80 | $ 83.08 | |||
1/31/2019 | OSU Medical Center | University Hospitals | Staff Nurse-A | 6DN Labor & Delivery/HROB | Health System |
0.00 | $ 70,636.80 | $ 33.96 | |||
6/30/2020 | OSU Medical Center | University Hospitals | Staff Nurse-A | Labor & Delivery | Health System |
0.00 | $ 0.00 | $ 37.45 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |