Salary record for Ursula Meghan Findlen | |||||
---|---|---|---|---|---|
Findlen, Ursula Meghan | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Medicine | Otolaryngology | Assistant Professor-Clinical | Otolaryngology | University |
1.00 | $ 26,137.56 | $ 49.89 | |||
1/31/2019 | College of Medicine | Otolaryngology | Assistant Professor-Clinical | Otolaryngology | University |
1.00 | $ 26,137.56 | $ 12.57 | |||
6/30/2020 | College of Medicine | Otolaryngology | Assistant Professor-Clinical | Otolaryngology | University |
1.00 | $ 26,660.28 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |