Salary record for Tyler D Shepfer | |||||
---|---|---|---|---|---|
Shepfer, Tyler D | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Fisher College of Business | FCOB Mgmt & Human Resources | Senior Lecturer | FCOB Mgmt & Human Resources | University |
1.00 | $ 32,136.00 | $ 61.65 | |||
1/31/2019 | Fisher College of Business | FCOB Mgmt & Human Resources | Senior Lecturer | FCOB Mgmt & Human Resources | University |
1.00 | $ 128,232.00 | $ 61.65 | |||
6/30/2020 | Fisher College of Business | FCOB Mgmt & Human Resources | Senior Lecturer | FCOB Mgmt & Human Resources | University |
1.00 | $ 133,402.32 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |