Salary record for Trisha Knapper | |||||
---|---|---|---|---|---|
Knapper, Trisha | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Shared Services | Systems Specialist-A&P | Level 1 Support Center Sppt Sv | Health System |
0.00 | $ 69,264.00 | $ 21.56 | |||
1/31/2019 | OSU Medical Center | Shared Services | Systems Specialist-A&P | Level 1 Support Center Sppt Sv | Health System |
0.00 | $ 44,844.80 | $ 21.56 | |||
6/30/2020 | OSU Medical Center | Shared Services | Systems Specialist-A&P | Desk Top Support | Health System |
0.00 | $ 0.00 | $ 22.10 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |