Salary record for Todd D. Thobe | |||||
---|---|---|---|---|---|
Thobe, Todd D. | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Public Health | College of Public Health | Coordinator-Academic Studies | COPH -College of Public Health | University |
1.00 | $ 30,035.20 | $ 23.33 | |||
1/31/2019 | College of Public Health | College of Public Health | Coordinator-Academic Studies | COPH -College of Public Health | University |
1.00 | $ 48,528.60 | $ 23.33 | |||
6/30/2020 | College of Public Health | College of Public Health | Coordinator-Admissions | COPH -College of Public Health | University |
1.00 | $ 52,228.92 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |