Salary record for Tod E Schneider Jr. | |||||
---|---|---|---|---|---|
Schneider, Tod E Jr. | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Fisher College of Business | FCOB Finance | Senior Lecturer | FCOB Finance | University |
0.75 | $ 56,160.00 | $ 40.56 | |||
1/31/2019 | Fisher College of Business | FCOB Finance | Senior Lecturer | FCOB Finance | University |
0.75 | $ 84,356.28 | $ 40.56 | |||
6/30/2020 | Fisher College of Business | FCOB Finance | Senior Lecturer | FCOB Finance | University |
0.75 | $ 87,087.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |
Lists of recent Ohio State University searches of | ||
---|---|---|
Names | Titles | Departments |
Rees, Marc A | Fiscal | AfricanAmer |
Crabb, | Assistant Professor-Clinical | Specialty Care Network |
clowe, | Manager Patient Accounting | Empl Rel Strategy |
Mejia, | Auditor | Shared Services |
Lantz, | Security Officer | Health Sciences Admin RU |
McInturf, Taylor | post doc | At |
Seeds, | Coord-Student Services | Career Counseling |
Alsop, | Nursing-A5 | Materials |
Atwood, | assistant | Shared |
Elsea, Tiffany G. | Senior Vice President | OSU |
Harris, | research Scientist | graduate |