Salary record for Timothy R. Bechtol | |||||
---|---|---|---|---|---|
Bechtol, Timothy R. | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | University Hospitals | Patient Care Associate | Pre and Post Anesthesia Care | Health System |
0.00 | $ 34,465.60 | $ 51.53 | |||
1/31/2019 | OSU Medical Center | University Hospitals | Patient Care Associate | Pre and Post Anesthesia Care | Health System |
0.00 | $ 34,465.60 | $ 16.57 | |||
6/30/2020 | OSU Medical Center | University Hospitals | Patient Care Associate | PRE AND POST ANESTHESIA CARE | Health System |
0.00 | $ 0.00 | $ 17.92 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |