Salary record for Tiffany L Kessling | |||||
---|---|---|---|---|---|
Kessling, Tiffany L | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Dentistry | Dental Restorative/Prosthetic | Assistant Professor - Practice | Restorative/Prosthetic | University |
1.00 | $ 56,742.40 | $ 82.55 | |||
1/31/2019 | College of Dentistry | Restorative/Prosthetic Dentist | Assistant Professor - Practice | Graduate Prosthodontics | University |
1.00 | $ 171,699.24 | $ 82.55 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |
Random Names from Ohio State University |
---|
Enriquez, Olivia Grace |
Carman, Daniel Scott |
Xu, Li |
Hartel, Lynda Joy |
Bott, Cherri N |
Lee, Mo-Yee |
Whitlatch, Ashley Nicole |
Blair, Camille A |
Cook, Paul W |
Gray, Troy R |