Salary record for Tiffany Burton | |||||
---|---|---|---|---|---|
Burton, Tiffany | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Ambulatory Services | Patient Revenue Cycle Spclst | Family Practice at UHE | Health System |
0.00 | $ 44,220.80 | $ 17.31 | |||
1/31/2019 | OSU Medical Center | Ambulatory Services | Patient Revenue Cycle Spclst | Family Practice at UHE | Health System |
0.00 | $ 39,624.00 | $ 19.05 | |||
6/30/2020 | OSU Medical Center | Ambulatory Services | Patient Revenue Cycle Spclst | Family Practice at UHE | Health System |
0.00 | $ 0.00 | $ 19.48 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |