Salary record for Thomas Raymond Bugno | |||||
---|---|---|---|---|---|
Bugno, Thomas Raymond | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Athletics | Athletics | Account Clerk 3 | Athletics | Athletics |
0.00 | $ 54,080.00 | $ 27.61 | |||
1/31/2019 | Athletics | Athletics | Account Clerk 3 | Athletics | Athletics |
0.00 | $ 54,080.00 | $ 26.00 | |||
6/30/2020 | Athletics | Athletics | Office Associate | Athletics | Athletics |
0.00 | $ 0.00 | $ 26.65 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |