Salary record for Thomas Aaron Needham | |||||
---|---|---|---|---|---|
Needham, Thomas Aaron | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Cancer Hosp & Research Instit | Staff Nurse-B | 14 EW and 15W - BMT | Health System |
0.00 | $ 93,600.00 | $ 31.72 | |||
1/31/2019 | OSU Medical Center | Cancer Hosp & Research Instit | Staff Nurse-B | 14 E W and 15W - BMT | Health System |
0.00 | $ 93,600.00 | $ 45.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |