Salary record for Theresa L. Creager | |||||
---|---|---|---|---|---|
Creager, Theresa L. | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Cancer Hosp & Research Instit | Occupational Therapy Assistant | Rehab Services Acute Care | Health System |
0.00 | $ 54,828.80 | $ 27.07 | |||
1/31/2019 | OSU Medical Center | Cancer Hosp & Research Instit | Occupational Therapy Assistant | Rehab Services Acute Care | Health System |
0.00 | $ 56,305.60 | $ 27.07 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |