Salary record for Theresa Diane Lee | |||||
---|---|---|---|---|---|
Lee, Theresa Diane | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | University Hospitals East | Patient Care Associate | UHE T5 Cardiovascular IP Unit | Health System |
0.00 | $ 59,072.00 | $ 17.32 | |||
1/31/2019 | OSU Medical Center | University Hospitals East | Patient Care Associate | UHE T5 Cardiovascular IP Unit | Health System |
0.00 | $ 36,025.60 | $ 17.32 | |||
6/30/2020 | OSU Medical Center | University Hospitals East | Patient Care Associate | EAST T5 CARDIOVASCULAR IP UNIT | Health System |
0.00 | $ 0.00 | $ 18.30 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |