Salary record for Theresa Beth French | |||||
---|---|---|---|---|---|
French, Theresa Beth | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | University Hospitals | Internal Resource Pool-Allied | Clinical Case Mgmt - UH | Health System |
0.00 | $ 76,960.00 | $ 23.18 | |||
1/31/2019 | OSU Medical Center | University Hospitals | Internal Resource Pool-Allied | Clinical Case Mgmt - UH | Health System |
0.00 | $ 85,280.00 | $ 41.00 | |||
6/30/2020 | OSU Medical Center | University Hospitals | Internal Resource Pool-Allied | Clinical Case Mgmt - UH | Health System |
0.00 | $ 0.00 | $ 41.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |