Salary record for Theresa Green | |||||
---|---|---|---|---|---|
Green, Theresa | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Senior VP Admin & Planning | Trans & Traffic Mgmt | Vehicle Operator 2 | TTM Campus Area Bus (CABS) | University |
0.00 | $ 33,009.60 | $ 16.03 | |||
1/31/2019 | Senior VP Admin & Planning | Trans & Traffic Mgmt | Vehicle Operator 2 | TTM Campus Area Bus (CABS) | University |
0.00 | $ 33,800.00 | $ 16.25 | |||
6/30/2020 | Senior VP Admin & Planning | Trans & Traffic Mgmt | Vehicle Operator 2 | TTM Campus Area Bus (CABS) | University |
0.00 | $ 0.00 | $ 17.53 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |