Salary record for Theresa Carlisle | |||||
---|---|---|---|---|---|
Carlisle, Theresa | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Shared Services | Mgr-Med Ctr Financial Account | Revenue Cycle Clinical Support | Health System |
1.00 | $ 125,590.40 | $ 44.57 | |||
1/31/2019 | OSU Medical Center | Shared Services | Mgr-Med Ctr Financial Account | Revenue Cycle Clinical Support | Health System |
1.00 | $ 92,712.00 | $ 44.57 | |||
6/30/2020 | OSU Medical Center | Shared Services | Mgr-Med Ctr Financial Account | Revenue Cycle Clinical Support | Health System |
1.00 | $ 95,040.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |