Salary record for TeNiqka Lanette Hairston | |||||
---|---|---|---|---|---|
Hairston, TeNiqka Lanette | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Ofc of Business and Finance | Financial Services Admin | Administrative Associate 1 | University Bursar | University |
0.00 | $ 42,577.60 | $ 24.64 | |||
1/31/2019 | Ofc of Business and Finance | Financial Services Admin | Administrative Associate 1 | University Bursar | University |
0.00 | $ 42,577.60 | $ 20.47 | |||
6/30/2020 | Ofc of Business and Finance | Financial Services Admin | Administrative Associate 1 | University Bursar | University |
0.00 | $ 0.00 | $ 20.94 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |