Salary record for Taya Danielle Fulks | |||||
---|---|---|---|---|---|
Fulks, Taya Danielle | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
1/31/2019 | OSU Medical Center | Cancer Hosp & Research Instit | Unit Clerical Associate | 20 E W - GYN and URO | Health System |
0.00 | $ 23,816.00 | $ 11.45 | |||
6/30/2020 | OSU Medical Center | Cancer Hosp & Research Instit | Patient Care Associate | 20 E W - GYN and URO | Health System |
0.00 | $ 0.00 | $ 13.83 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |