Salary record for Tatiana Suspitsyna | |||||
---|---|---|---|---|---|
Suspitsyna, Tatiana | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Coll of Education & Human Ecol | EHE Educational Studies | Associate Professor | Ed Studies Administration | University |
1.00 | $ 73,028.80 | $ 39.17 | |||
1/31/2019 | Coll of Education & Human Ecol | EHE Educational Studies | Associate Professor | Ed Studies Administration | University |
1.00 | $ 81,468.00 | $ 39.17 | |||
6/30/2020 | Coll of Education & Human Ecol | EHE Educational Studies | Associate Professor | Ed Studies Administration | University |
1.00 | $ 84,895.44 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |