Salary record for Tammy Jo McKinney | |||||
---|---|---|---|---|---|
McKinney, Tammy Jo | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | University Hospitals | Staff Nurse-A | Surgery Prep and Recovery | Health System |
0.00 | $ 91,062.40 | $ 57.90 | |||
1/31/2019 | OSU Medical Center | University Hospitals | Staff Nurse-A | Surgery Prep and Recovery | Health System |
0.00 | $ 91,062.40 | $ 43.78 | |||
6/30/2020 | OSU Medical Center | University Hospitals | Staff Nurse-A | UH SURGERY PREP AND RECOVERY | Health System |
0.00 | $ 0.00 | $ 43.78 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |