Salary record for Tamara Marie Moore | |||||
---|---|---|---|---|---|
Moore, Tamara Marie | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | University Hospitals East | Patient Care Coordinator | Nursing Services | Health System |
0.00 | $ 43,118.40 | $ 31.46 | |||
1/31/2019 | OSU Medical Center | University Hospitals East | Patient Care Coordinator | Nursing Services | Health System |
0.00 | $ 65,436.80 | $ 31.46 | |||
6/30/2020 | OSU Medical Center | University Hospitals East | Registered Nurse | Nursing Services | Health System |
0.00 | $ 0.00 | $ 32.84 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |