Salary record for Suzanne Marie Gray | |||||
---|---|---|---|---|---|
Gray, Suzanne Marie | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Coll of FoodAgrEnvir Science | Sch of Environ & Natural Res | Assistant Professor | Sch of Environ & Natural Res | University |
1.00 | $ 22,776.00 | $ 41.75 | |||
1/31/2019 | Coll of Food Agr Envir Science | Sch of Environ & Natural Res | Assistant Professor | Sch of Environ & Natural Res | University |
1.00 | $ 86,830.20 | $ 41.75 | |||
6/30/2020 | Coll of FoodAgrEnvir Science | Sch of Environ & Natural Res | Associate Professor | Sch of Environ & Natural Res | University |
1.00 | $ 97,272.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |