Salary record for Susan L S Matthews | |||||
---|---|---|---|---|---|
Matthews, Susan L S | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Shared Services | WMC-Facility Planner | Space Planning | Health System |
1.00 | $ 73,728.00 | $ 25.07 | |||
1/31/2019 | OSU Medical Center | Shared Services | WMC-Facility Planner | Space Planning | Health System |
1.00 | $ 73,728.00 | $ 35.45 | |||
6/30/2020 | OSU Medical Center | Shared Services | WMC-Facility Planner | Space Planning | Health System |
1.00 | $ 75,588.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |