Salary record for Susan Kay Shoaf | |||||
---|---|---|---|---|---|
Shoaf, Susan Kay | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Ross Heart Hospital | Staff Nurse-A | 6 Ross--Heart Failure/LVAD Inp | Health System |
0.00 | $ 90,542.40 | $ 76.92 | |||
1/31/2019 | OSU Medical Center | Ross Heart Hospital | Staff Nurse-A | 6 Ross--Heart Failure/LVAD Inp | Health System |
0.00 | $ 90,542.40 | $ 43.53 | |||
6/30/2020 | OSU Medical Center | Ross Heart Hospital | Staff Nurse-A | 6 ROSS - HEART FAILURE/LVAD IP | Health System |
0.00 | $ 0.00 | $ 43.78 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |