Salary record for Susan G. Gebregiorgis | |||||
---|---|---|---|---|---|
Gebregiorgis, Susan G. | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | University Hospitals | Staff Nurse-B | 8ERH Medical Progressive Care | Health System |
0.00 | $ 47,070.40 | $ 26.89 | |||
1/31/2019 | OSU Medical Center | University Hospitals | Staff Nurse-B | 8ERH Medical Progressive Care | Health System |
0.00 | $ 55,931.20 | $ 26.89 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |